Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,103 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21631261175 2026/06/11 3:04:13 (4 mins ago) In-use 4 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21631261174 2026/06/11 3:04:00 (4 mins ago) In-use 4 mins Russian Federation United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21631261173 2026/06/11 3:03:36 (4 mins ago) 3:04:12 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.19 MB
VPN-21631261172 2026/06/11 3:03:25 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21631261171 2026/06/11 3:03:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261170 2026/06/11 3:03:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261169 2026/06/11 3:03:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261168 2026/06/11 3:03:23 (4 mins ago) In-use 4 mins Argentina Japan 121.106.x.x OpenVPN In-use
VPN-21631261167 2026/06/11 3:03:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261166 2026/06/11 3:03:23 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21631261165 2026/06/11 3:03:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261164 2026/06/11 3:03:22 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21631261163 2026/06/11 3:03:22 (4 mins ago) In-use 4 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21631261162 2026/06/11 3:03:22 (4 mins ago) In-use 4 mins Argentina Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21631261161 2026/06/11 3:03:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261160 2026/06/11 3:03:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21631261159 2026/06/11 3:03:21 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.114.x.x OpenVPN In-use
VPN-21631261158 2026/06/11 3:03:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631261157 2026/06/11 3:03:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261156 2026/06/11 3:03:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261155 2026/06/11 3:03:21 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 222.116.x.x SoftEther VPN (UDP) In-use
VPN-21631261154 2026/06/11 3:03:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261153 2026/06/11 3:03:20 (4 mins ago) In-use 4 mins United States Japan 119.243.x.x OpenVPN In-use
VPN-21631261152 2026/06/11 3:03:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261151 2026/06/11 3:03:19 (4 mins ago) In-use 4 mins India Japan 106.176.x.x OpenVPN In-use
VPN-21631261150 2026/06/11 3:03:19 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21631261149 2026/06/11 3:03:19 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21631261148 2026/06/11 3:03:19 (4 mins ago) In-use 4 mins United States Japan 124.18.x.x OpenVPN In-use
VPN-21631261147 2026/06/11 3:03:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261146 2026/06/11 3:03:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261145 2026/06/11 3:03:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261144 2026/06/11 3:03:18 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21631261143 2026/06/11 3:03:18 (4 mins ago) In-use 4 mins United States Japan 124.18.x.x OpenVPN In-use
VPN-21631261142 2026/06/11 3:03:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631261141 2026/06/11 3:03:18 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21631261140 2026/06/11 3:03:18 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261139 2026/06/11 3:03:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261138 2026/06/11 3:03:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21631261137 2026/06/11 3:03:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631261136 2026/06/11 3:03:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631261135 2026/06/11 3:03:17 (4 mins ago) 3:03:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631261134 2026/06/11 3:03:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261133 2026/06/11 3:03:17 (4 mins ago) 3:03:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631261132 2026/06/11 3:03:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631261131 2026/06/11 3:03:17 (4 mins ago) In-use 4 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21631261130 2026/06/11 3:03:17 (4 mins ago) In-use 4 mins Ukraine Japan 133.32.x.x OpenVPN In-use
VPN-21631261129 2026/06/11 3:03:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631261128 2026/06/11 3:03:16 (4 mins ago) In-use 4 mins Argentina Japan 59.190.x.x OpenVPN In-use
VPN-21631261127 2026/06/11 3:03:16 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261126 2026/06/11 3:03:16 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21631261125 2026/06/11 3:03:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261124 2026/06/11 3:03:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261123 2026/06/11 3:03:16 (4 mins ago) 3:03:19 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631261122 2026/06/11 3:03:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631261121 2026/06/11 3:03:15 (4 mins ago) In-use 4 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-21631261120 2026/06/11 3:03:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631261119 2026/06/11 3:03:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631261118 2026/06/11 3:03:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261117 2026/06/11 3:03:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261116 2026/06/11 3:03:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631261115 2026/06/11 3:03:14 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21631261114 2026/06/11 3:03:14 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21631261113 2026/06/11 3:03:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631261112 2026/06/11 3:03:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261111 2026/06/11 3:03:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261110 2026/06/11 3:03:13 (5 mins ago) In-use 5 mins Singapore Korea Republic of 119.207.x.x OpenVPN In-use
VPN-21631261109 2026/06/11 3:03:13 (5 mins ago) 3:03:20 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631261108 2026/06/11 3:03:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261107 2026/06/11 3:03:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261106 2026/06/11 3:03:13 (5 mins ago) In-use 5 mins United States Romania 135.136.x.x OpenVPN In-use
VPN-21631261105 2026/06/11 3:03:12 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631261104 2026/06/11 3:03:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261103 2026/06/11 3:03:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631261102 2026/06/11 3:03:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631261101 2026/06/11 3:03:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631261100 2026/06/11 3:03:11 (5 mins ago) In-use 5 mins United States Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21631261099 2026/06/11 3:03:11 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21631261098 2026/06/11 3:03:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261097 2026/06/11 3:03:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21631261096 2026/06/11 3:03:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631261095 2026/06/11 3:03:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631261094 2026/06/11 3:03:10 (5 mins ago) In-use 5 mins France Japan 39.3.x.x OpenVPN In-use
VPN-21631261093 2026/06/11 3:03:10 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261092 2026/06/11 3:03:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631261091 2026/06/11 3:03:10 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21631261090 2026/06/11 3:03:10 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21631261089 2026/06/11 3:03:10 (5 mins ago) 3:03:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631261088 2026/06/11 3:03:09 (5 mins ago) 3:04:25 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.56 MB
VPN-21631261087 2026/06/11 3:03:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261086 2026/06/11 3:03:09 (5 mins ago) In-use 5 mins Argentina Viet Nam 118.68.x.x OpenVPN In-use
VPN-21631261085 2026/06/11 3:03:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261084 2026/06/11 3:03:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261083 2026/06/11 3:03:09 (5 mins ago) In-use 5 mins Germany Japan 39.110.x.x OpenVPN In-use
VPN-21631261082 2026/06/11 3:03:09 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21631261081 2026/06/11 3:03:09 (5 mins ago) 3:03:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631261080 2026/06/11 3:03:08 (5 mins ago) In-use 5 mins United States Japan 111.238.x.x OpenVPN In-use
VPN-21631261079 2026/06/11 3:03:08 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261078 2026/06/11 3:03:08 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261077 2026/06/11 3:03:08 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261076 2026/06/11 3:03:08 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261075 2026/06/11 3:03:07 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21631261074 2026/06/11 3:03:07 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21631261073 2026/06/11 3:03:07 (5 mins ago) 3:03:17 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21631261072 2026/06/11 3:03:07 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21631261071 2026/06/11 3:03:07 (5 mins ago) 3:03:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631261070 2026/06/11 3:03:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261069 2026/06/11 3:03:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261068 2026/06/11 3:03:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261067 2026/06/11 3:03:06 (5 mins ago) In-use 5 mins Germany Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21631261066 2026/06/11 3:03:06 (5 mins ago) In-use 5 mins Germany Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21631261065 2026/06/11 3:03:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631261064 2026/06/11 3:03:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261063 2026/06/11 3:03:06 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261062 2026/06/11 3:03:06 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631261061 2026/06/11 3:03:06 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261060 2026/06/11 3:03:06 (5 mins ago) 3:03:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631261059 2026/06/11 3:03:05 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21631261058 2026/06/11 3:03:05 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21631261057 2026/06/11 3:03:05 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631261056 2026/06/11 3:03:05 (5 mins ago) In-use 5 mins Taiwan Japan 153.211.x.x SoftEther VPN (TCP) In-use
VPN-21631261055 2026/06/11 3:03:05 (5 mins ago) In-use 5 mins United States Romania 135.136.x.x OpenVPN In-use
VPN-21631261054 2026/06/11 3:03:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261053 2026/06/11 3:03:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261052 2026/06/11 3:03:05 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21631261051 2026/06/11 3:03:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261050 2026/06/11 3:03:05 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21631261049 2026/06/11 3:03:05 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631261048 2026/06/11 3:03:05 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21631261047 2026/06/11 3:03:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261046 2026/06/11 3:03:05 (5 mins ago) 3:03:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631261045 2026/06/11 3:03:05 (5 mins ago) In-use 5 mins Switzerland Japan 27.121.x.x OpenVPN In-use
VPN-21631261044 2026/06/11 3:03:05 (5 mins ago) 3:03:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631261043 2026/06/11 3:03:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261042 2026/06/11 3:03:05 (5 mins ago) In-use 5 mins Cote D'ivoire France 51.195.x.x OpenVPN In-use
VPN-21631261041 2026/06/11 3:03:04 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261040 2026/06/11 3:03:04 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631261039 2026/06/11 3:03:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261038 2026/06/11 3:03:04 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631261037 2026/06/11 3:03:04 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261036 2026/06/11 3:03:04 (5 mins ago) In-use 5 mins Canada Japan 121.103.x.x OpenVPN In-use
VPN-21631261035 2026/06/11 3:03:04 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21631261034 2026/06/11 3:03:04 (5 mins ago) In-use 5 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21631261033 2026/06/11 3:03:03 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21631261032 2026/06/11 3:03:03 (5 mins ago) In-use 5 mins United States Japan 106.152.x.x OpenVPN In-use
VPN-21631261031 2026/06/11 3:03:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631261030 2026/06/11 3:03:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261029 2026/06/11 3:03:02 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21631261028 2026/06/11 3:03:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21631261027 2026/06/11 3:03:02 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21631261026 2026/06/11 3:03:02 (5 mins ago) In-use 5 mins United States United States 141.239.x.x OpenVPN In-use
VPN-21631261025 2026/06/11 3:03:02 (5 mins ago) In-use 5 mins France Korea Republic of 121.154.x.x OpenVPN In-use
VPN-21631261024 2026/06/11 3:03:02 (5 mins ago) In-use 5 mins Korea Republic of Viet Nam 183.81.x.x OpenVPN In-use
VPN-21631261023 2026/06/11 3:03:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21631261022 2026/06/11 3:03:02 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261021 2026/06/11 3:03:02 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21631261020 2026/06/11 3:03:02 (5 mins ago) In-use 5 mins United States Japan 183.91.x.x OpenVPN In-use
VPN-21631261019 2026/06/11 3:03:01 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21631261018 2026/06/11 3:03:01 (5 mins ago) In-use 5 mins Nigeria Japan 121.103.x.x OpenVPN In-use
VPN-21631261017 2026/06/11 3:03:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261016 2026/06/11 3:03:01 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21631261015 2026/06/11 3:03:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261014 2026/06/11 3:03:01 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261013 2026/06/11 3:03:01 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21631261012 2026/06/11 3:03:01 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631261011 2026/06/11 3:03:01 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261010 2026/06/11 3:03:01 (5 mins ago) 3:03:06 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631261009 2026/06/11 3:03:01 (5 mins ago) In-use 5 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21631261008 2026/06/11 3:03:00 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 211.168.x.x OpenVPN In-use
VPN-21631261007 2026/06/11 3:03:00 (5 mins ago) 3:03:06 0 mins Ethiopia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631261006 2026/06/11 3:03:00 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631261005 2026/06/11 3:03:00 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21631261004 2026/06/11 3:03:00 (5 mins ago) In-use 5 mins Nigeria Japan 114.187.x.x OpenVPN In-use
VPN-21631261003 2026/06/11 3:03:00 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631261002 2026/06/11 3:03:00 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21631261001 2026/06/11 3:03:00 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21631261000 2026/06/11 3:03:00 (5 mins ago) 3:03:02 0 mins United States Japan 119.243.x.x OpenVPN 0.02 MB
VPN-21631260999 2026/06/11 3:03:00 (5 mins ago) In-use 5 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21631260998 2026/06/11 3:03:00 (5 mins ago) In-use 5 mins Nigeria Japan 125.14.x.x OpenVPN In-use
VPN-21631260997 2026/06/11 3:03:00 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21631260996 2026/06/11 3:02:59 (5 mins ago) 3:03:02 0 mins United States Japan 119.243.x.x OpenVPN 0.02 MB
VPN-21631260995 2026/06/11 3:02:59 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21631260994 2026/06/11 3:02:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631260993 2026/06/11 3:02:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631260992 2026/06/11 3:02:59 (5 mins ago) 3:03:06 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21631260991 2026/06/11 3:02:59 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21631260990 2026/06/11 3:02:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631260989 2026/06/11 3:02:59 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631260988 2026/06/11 3:02:59 (5 mins ago) In-use 5 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21631260987 2026/06/11 3:02:59 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631260986 2026/06/11 3:02:59 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631260985 2026/06/11 3:02:58 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631260984 2026/06/11 3:02:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631260983 2026/06/11 3:02:58 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631260982 2026/06/11 3:02:58 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631260981 2026/06/11 3:02:58 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21631260980 2026/06/11 3:02:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21631260979 2026/06/11 3:02:58 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21631260978 2026/06/11 3:02:57 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21631260977 2026/06/11 3:02:57 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631260976 2026/06/11 3:02:57 (5 mins ago) In-use 5 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21631260975 2026/06/11 3:02:57 (5 mins ago) In-use 5 mins Viet Nam Viet Nam 118.68.x.x OpenVPN In-use
VPN-21631260974 2026/06/11 3:02:57 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21631260973 2026/06/11 3:02:57 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21631260972 2026/06/11 3:02:57 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21631260971 2026/06/11 3:02:57 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21631260970 2026/06/11 3:02:57 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21631260969 2026/06/11 3:02:57 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21631260968 2026/06/11 3:02:57 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
